Players List

Below is a list of player deaths this month.

Causes of Deaths

Loading Google Charts API...

Types of Deaths

Loading Google Charts API...

Players

#   Name Date Survived Cause Killer Weapon Witness Last Words
1097 MoonLooks4Stars 26/05 23:57 0d 2h 36m fell from a high place this
1096 Nuitari333 26/05 19:01 0d 13h 24m discovered the floor lava lol
1095 Ao_Nang 26/05 17:42 0d 0h 4m drowned we need some lava near the ow spawn
1094 TalRasha 26/05 17:00 4d 21h 50m Slain by Player SJClash Iron axe kill me please
1093 Cheid 26/05 16:58 0d 19h 8m tried to swim in lava IM LIVING
1092 Daxtermon 21/05 06:42 0d 1h 35m slain by Cave Spider
1091 Daxtermon 21/05 05:02 0d 0h 5m shot by Skeleton
1090 SJClash 20/05 20:40 3d 20h 45m slain by Piglin Brute found some :D
1089 SJClash 20/05 17:03 3d 20h 45m blown up by Creeper probably
1088 MoonLooks4Stars 20/05 03:09 0d 2h 36m tried to swim in lava this
1087 TraumaticWheel 20/05 02:44 0d 4h 31m fell from a high place priiyur lmao
1086 SJClash 20/05 02:05 3d 20h 45m slain by Enderman Claudconfined not really :P
1085 RezJudaise 19/05 23:01 2d 14h 30m slain by Zombie Yes but if that topic is important for them, isnt that the whole point of democracy?
1084 TalRasha 19/05 21:09 4d 21h 50m drowned Oh no, not I, I will survive
1083 PrincessRobyn 19/05 20:19 2d 10h 56m drowned mmm death
1082 Ao_Nang 19/05 19:53 0d 0h 4m drowned we need some lava near the ow spawn
1081 Nuitari333 19/05 18:24 0d 13h 24m fell off a ladder lol
1080 CHAUNCEYYY 19/05 17:37 7d 4h 36m shot by Skeleton yo
1079 Cheid 19/05 16:24 0d 19h 8m slain by Piglin IM LIVING
1078 cicerole 19/05 16:13 0d 0h 2m blown up by Creeper
1077 MoonLooks4Stars 19/05 03:11 0d 2h 36m slain by Spider o/
1076 ZMEDUSA7 19/05 02:10 8d 13h 37m fell from a high place bread wb!
1075 agentulgamer07 18/05 17:34 0d 0h 1m shot by Skeleton
1074 ItsYoneko 18/05 17:12 0d 0h 0m slain by Zombie shut up pls
1073 ItsYoneko 18/05 17:12 0d 0h 0m slain by Zombie stop this is my fav server