Deaths List

Below is a list of player deaths for the current map.

Causes of Deaths

Loading Google Charts API...

Types of Deaths

Loading Google Charts API...

Deaths

#   Name Date Survived Cause Killer Weapon Witness Last Words
147 SpraTaN 16/03 08:42 0d 8h 37m Fast_F0x fell from a high place what are you doing
146 inasio7 16/03 02:39 0d 0h 1m tried to swim in lava
145 Kolasimo 15/03 17:04 0d 0h 12m blown up by Creeper what is that?
144 NPLSF 15/03 13:40 0d 0h 2m slain by Enderman T
143 ParticleX 15/03 04:55 17d 19h 54m slain by Slime toodles
142 Mystic_98 14/03 23:52 0d 0h 40m Zmaniac13_ fell from a high place im watching his old videos rn
141 celicagt4 14/03 22:21 12d 16h 50m fell from a high place hi
140 dada37256 14/03 17:50 0d 1h 3m blown up by Creeper Yes :/
139 dada37256 14/03 16:17 0d 1h 3m shot by Skeleton SpraTaN Tank you !!!
138 lacxys 13/03 19:34 0d 0h 0m tried to swim in lava
137 SpraTaN 13/03 13:24 0d 8h 37m Fast_F0x slain by Drowned TalRasha that s nice
136 TheyCa11MeSteve 11/03 22:32 0d 0h 22m fell from a high place oh, ok
135 TheyCa11MeSteve 11/03 22:24 0d 0h 22m shot by Skeleton good
134 ParticleX 11/03 06:11 17d 19h 54m slain by Slime ty
133 RoboticRomo_ 11/03 05:25 1d 10h 57m impaled by Drowned G > RoboticRomo_ > Harrrooo
132 Titan235 11/03 00:58 0d 0h 18m suffocated in a wall
131 Titan235 10/03 23:49 0d 0h 18m shot by Skeleton
130 eXeSeV 10/03 16:43 0d 23h 1m blown up by Creeper bbl
129 DuckySemy_ 09/03 22:13 0d 1h 27m slain by Zombie maybe it is
128 DuckySemy_ 09/03 20:45 0d 1h 27m fell from a high place nice
127 Kaffeesocke 09/03 01:24 0d 8h 7m burned to death thanks
126 PuppySharky 08/03 22:07 0d 0h 7m slain by Hoglin youd do nothing chill out lil guy
125 celicagt4 08/03 20:37 12d 16h 50m slain by Iron Golem hi
124 blueorange30 08/03 19:58 0d 0h 28m blown up by Creeper i found a bastion
123 blueorange30 08/03 19:35 0d 0h 28m slain by Enderman hi