Deaths List

Below is a list of player deaths for the current map.

Causes of Deaths

Loading Google Charts API...

Types of Deaths

Loading Google Charts API...

Deaths

#   Name Date Survived Cause Killer Weapon Witness Last Words
12 Koba_Timur 01/02 22:45 0d 1h 36m blown up by Creeper rip
11 standi318 01/02 22:45 0d 1h 30m slain by Zombie BOOM BOOM BOOM BOOM BOOM
10 Player 01/02 22:38 0d 4h 26m shot by Skeleton Damn you're stacked
9 RoboticRomo_ 01/02 21:51 1d 6h 41m shot by Skeleton Yes, just leather and string
8 WisestWise 01/02 21:28 0d 7h 44m burned to death we went together cuz there was a wedding
7 Moniker 01/02 20:58 0d 0h 51m drowned rip
6 wols 01/02 20:56 0d 15h 28m slain by Vindicator standi
5 standi318 01/02 20:55 0d 1h 30m slain by Zombie BOOM BOOM BOOM BOOM BOOM
4 celicagt4 01/02 20:28 0d 13h 39m shot by Skeleton #
3 Foil_Mike 01/02 20:15 5d 5h 18m impaled by Drowned He can have the boat! Fine.... take it!
2 WorldClasss 01/02 19:15 0d 8h 44m slain by Zombie ty bb
1 bb 01/02 18:59 0d 1h 3m fell from a high place no slurs plz